gtag('config', 'G-D04TLLM9WV', {cookie_flags: "SameSite=None;Secure"});
| Brand Name: | GENWELD |
| Model Number: | LW-D9500 |
| MOQ: | 2 |
| Delivery Time: | 15days |
| Payment Terms: | T/T |
cast steel, cast iron, cast aluminum, cast copper, molds and other metal products;
pores, trachoma, lack of material, bumps, processing out of tolerance, etc.
increase wear resistance and hardness
Dual microprocessors (MCU) are used to accurately control the discharge current, making the discharge current more accurate, and the output is greater and faster. The hiagh temperature is generated at the moment of discharge, and the welding material is melted in an instant (20uS-100uS), and it is metallurgically bonded with the base material under the action of various forces. The power supply of LW-D9500 electric spark surfacing repairing machine also uses a dual-current PWM controlled high-frequency switching power supply. The power supply is stable, with adjustable output voltage, and the working efficiency is as high as 95%. It is controlled by a digital CPU, which is higher than the original potential. The adjustment and control of the device are more precise. This equipment is equipped with EMI, RFI and other anti-electromagnetic interference circuits to effectively prevent mutual interference between the equipment and external equipment.
| Parameter Sheet of LW-D9500 Spark Building-up Welding Repair Machine | |||
| Model | LW-D9500 | Control method | Digital control |
|---|---|---|---|
| Input voltage | 220V | Surfacing current | 400-1200A |
| Input Current | 15A | Surfacing thickness | Any |
| input power | 3000W | Electrode diameter | 1.2-3.6mm |
| The output voltage | 50-100V | Output current | 1000A |
| Percentage of discharge | 10%-100% | Protection level | IP40 |
| Instantaneous output power | 4.0KW | Dimensions | 410mm ×215mm×445mm |
| Instant melting point of welding material | Over 2500℃ | Weight | 25Kg |
| Internal power supply |
Double closed loop current type PWM switching power supply |
||
| Equipment Components & Origin | ||
| Name | Brand | Origin |
|---|---|---|
| Capacitance | Chemi-con (Black King Kong) | Japan |
| Mos tube | IXYS | Germany |
| Freewheeling tube | ST | Italy |
| Rectifier bridge | ON | America |
| Rectifier diode | ON | America |
| Module (customized) | ON | America |
| Magnetic core | TDK | Japan |
| CBB capacitor | Philips_ | Japan |
| Optocoupler | Sharp | Japan |
| Integrated power management module | Toshiba | Japan |
![]()
![]()