Portable 4-In-1 Machine (Power generating, Air compressing, Welding, Lighting)
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | LWGL200 |
Payment & Shipping Terms:
Minimum Order Quantity: | one container |
---|---|
Price: | USD 1200-1300 per set |
Packaging Details: | Carton with pallet |
Delivery Time: | 30days |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Name: | 4-In-1 Machine (Power Generating, Air Compressing, Welding, Lighting) | Power Output: | AC5.0kw/240V Or 120V |
---|---|---|---|
Air Pressure Range: | 0.6-0.8Mpa | Air Tank: | 20L |
Light Lift: | 4.5M | Light Power: | Led/4x100W |
Net Weight: | 168.5 | Dimension: | 850*583*780 |
High Light: | diesel engine driven welder,mma arc welding machine |
Product Description
GENWELD WAGL200 Portable 4-In-1 Machine
Introduction:
WAGL200 is a multi-function machine, it integrates welding, generating, air compressing, and lighting into one, can meet the needs of most civilian equipment maintenance. WAGL200 enjoys compact structure and light weight, it can easily move with 4-wheels. It is an ideal tool for civil equipment maintenance and municipal emergency rescue maintenance.
Features:
1. Multi-functions integration (welding,aircompressing,power generating, lighting) meet site construction/maintenance demand,
2. Stable and long time 5Kw AC output
3. Stable and reliable consistent work with 4.0mm welding rod.
4. Led 4x100M lights owns high brightness and low power consumption.
Application:
LWGL200 is widely used in field construction, municipal emergency,farm,ranch, ect.
LWGL200 Specifications Sheet
Generating section | Rated OCV(V) | 220(AC) |
Rated power(kw) | 5.0 | |
Max.power(kw) | 5.5 | |
Rated current | 22.7 | |
Welding section | Duty cycle(%) | 50% |
OCV(V) | 75(DC) | |
Current range(A) | DC 50-200 | |
Loaded voltage(V) | DC 22-28V | |
Rated current/ voltage(A/V) |
180A / 27.2V | |
Engine section | Engine model | SC420/CH440 |
Max.power/Speed(RPM) | 3600 | |
Displacement(CC) | 420/ 429 | |
Start method | Electric | |
Battery | 12V/14Ah/Free maintenance | |
AIR COMPRESSOR | Capacity(L) | 20.0 |
Stage | 1.0 | |
Flow | 100L/min | |
Pressure range | 0.6-0.8Mpa | |
LIGHTS | Lights lift | 4.5m |
Lights power | Led/4*100W | |
Luminous flux | 80-100lm/W | |
Whole set | Tank capacity(L) | 30 |
Protection class | IP23 | |
Outline size(mm) | 850.5*583*780 | |
Carton packing size | 860*600*800 | |
Net/gross weight(kg) | 168.5kg | |
Start method:through drive | ||
Generator:1.35KW/Single phase | ||
Air compressor capacity:0.1m³/min | ||
Pressure relief operation value:0.8 ±0.1 | ||
Pressure relief starting value:0.6 ±0.1 | ||
Safe valve operation value:0.9 ±0.1 | ||
Volume of Air Storage Tank:20L/double tanks |