Civilian Portable Welder Generator 200A MMA Gasoline Welder Generator
Product Details:
Place of Origin: | Chongqing,China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | SUA200M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 container |
---|---|
Price: | USD536-560/set |
Packaging Details: | Seaworthy carton,740*550*545mm, Sets/20GP |
Delivery Time: | 20-30 days after received prepayment |
Payment Terms: | T/T,, L/C |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Rated Duty Cycle: | 35%/170A/26.8V | Rated Power Output: | AC5.0Kw/240V Or 120V |
---|---|---|---|
Engine Brand & Type: | Gasoline Welder Generator | Max. Power/Speed: | 9.0Kw/3600rpm |
Fuel: | Gasoline | Start Method: | Recoil/Electric |
Net Weight: | 87Kg | Packing Sizes: | 695*525*562mm |
High Light: | engine driven welders,portable stick welding machine |
Product Description
Model | SUA200M | |
Generating section | Rated OCV(V) | 220(AC) |
Rated power(kw) | 5.0 | |
Max.power(kw) | 5.5 | |
Rated current | 22.7 | |
Welding section | Duty cycle(%) | 35% |
OCV(V) | 75(DC) | |
Rectifier | Ring Rectifier Bridge | |
Current range(A) | DC 50-200A | |
Loaded voltage(V) | DC 22-28V | |
Rated current/voltage(A/V) | 170A / 26.8V | |
Engine section | Engine model | AP190 |
Max.power/Speed(RPM) | 9kw/3600rpm | |
Displacement(CC) | 390 | |
Start method | Recoil/Electric | |
Whole set | Tank capacity(L) | 25 |
Protection/insulation level | IP21S | |
Outline size(mm) | 638*515*557 | |
Carton packing size | 695*525*562 | |
Net/gross weight(kg) | 87/92 | |
Standard accessories | Battery--1 set,walking-wheel--1 set,wheel-handlebar--1pc,electrode holder--1 pc,hand shield--1 pc,welding cable--6m |
Want to Know more details about this product