Oil / Gas Pipeline Welding Machine WD400-Ⅱ 400A Welding Machine With Dual Handles
Product Details:
Place of Origin: | Chongqing,China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | WD400-Ⅱ |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 sets |
---|---|
Price: | USD7200-7900/set |
Packaging Details: | Wooden case, 1700*900*1200mm, 14 sets/20GP |
Delivery Time: | 30 days after received prepayment |
Payment Terms: | T/T,, L/C |
Supply Ability: | 100 sets per month |
Detail Information |
|||
Name: | Pipeline Welding Equipment | Rated Power Output: | AC400V/16Kw/Tri-phase, AC230V/6.9Kw/Single Phase |
---|---|---|---|
Engine Brand & Type: | Kubota/Yuchai/Xichai | Prime Power/Speed: | 21Kw/1500rpm(Xichai),23Kw/1500rpm(Yuchai),19Kw/3000rpm(Kubota) |
Fuel: | Diesel | Start Method: | Electric Start |
Net Weight: | 680Kg(Xichai/Yuchai), 560Kg/Kubota | Packing Size: | 1580*900*1100mm |
Application: | OIl&Gas Pipeline Welding, Steel Structure Processing, | ||
High Light: | dual welding machine,engine welder generator |
Product Description
Oil / Gas Pipeline Welding Machine WD400-Ⅱ 400A Welding Machine With Dual Handles
Model | WD400-Ⅱ Dual Welding Generator | |||||||||
Unit Price(FOB Shangahi):USD7200(Yuchai engine); USD7000(Weichai engine);USD 7900(Kubota engine) | ||||||||||
Weldingoutput | ||||||||||
Dual welding(A &B) | Handle A | Handle B | ||||||||
Welding Processes | Stick | TIG | Stick | TIG | FCAW | |||||
No-load voltage | 75 | 75 | 75 | 75 | ||||||
Current Range | 30-200A | 14-40V | ||||||||
Welding Current(A) | 155 | 200 | 155 | 200 | 155 | 200 | 155 | 200 | 155 | 200 |
Welding Voltage(V) | 26.2 | 28 | 16.2 | 18 | 26.2 | 28 | 16.2 | 18 | 21.8 | 24 |
Duty Cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 |
External Charact | Drop | Flat | ||||||||
Single welding (A or B) | Handle A | Handle B | ||||||||
Welding Processes | Stick | TIG | Stick | TIG | FCAW | |||||
No-load voltage | 75 | 75 | 75 | 75 | ||||||
Current Range | 30-200A | 30-400A | 14-40V | |||||||
Welding Current(A) | 155 | 200 | 155 | 200 | 310 | 400 | 310 | 400 | 310 | 400 |
Welding Voltage(V) | 26.2 | 28 | 16.2 | 18 | 32.4 | 36 | 22.4 | 26 | 29.5 | 34 |
Duty Cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 |
External Charact | Drop | Flat | ||||||||
Generator output | ||||||||||
Rated Power | 16Kw(Max.17.6Kw) | 16Kw(Max.17.6Kw) | ||||||||
Excitation Type | AVR Brushless Excitation | |||||||||
Frequency | 50Hz | |||||||||
Phase | Tri-phase | Single Phase | ||||||||
Output Voltage/Power | AC400V/16Kw | AC230V/6.9Kw | ||||||||
Engine | ||||||||||
Model | Xichai 4DW91-29D | Yuchai 4D24G | Kubota V1305 (Made in Japan) | |||||||
Fuel | Diesel | |||||||||
Rated Power | 21Kw(Max.23Kw) | 23Kw(Max.25.2Kw ) | 19Kw(Max.21Kw ) | |||||||
Rated Speed | 1500r/min | 3000r/min | ||||||||
Warning Type | Water Temperature /Oil Pressure/Battery charge | |||||||||
Fuel Capacity | 50L | |||||||||
Cooling Method | Water-cooled | Water-cooled | ||||||||
Fuel Consumption | 5.0L/hr | 4.3L/hr | ||||||||
Complete appliance | ||||||||||
Weight | 680Kg | 560Kg | ||||||||
Dimension(mm) | 1480×800×999 | |||||||||
Protection Class | IP23 | IP23 |
Want to Know more details about this product