| Brand Name: | GENWELD |
| Model Number: | LWG-9500 |
| MOQ: | 50 |
| Price: | 950 |
| Delivery Time: | 20-30 work days |
| Payment Terms: | D/P,T/T |
| Model | LWG-9500 |
|---|---|
| Performance | |
| Rated Output (kW) | 7 |
| Max Output (kW) | 7.5 |
| Voltage | 110V - 240V |
| Frequency (Hz) | 50 |
| Engine Information | |
| Engine Model | CH440 |
| Displacement (cc) | 429 |
| Starting Type | E-start |
| Alternator Information | |
| Voltage Regulation System | AVR |
| Phase | Single Phase |
| Rotor Winding Material | Copper (CU) |
| Stator Winding Material | Copper (CU) |
| Other Information | |
| Wheels and Handles | Yes |
| Fuel Tank Material | Metal |
| Fuel Tank Capacity | 25L |
| Accessories | 1* Spark Plug Wrench |
| Package Information | |
| Package Type | Carton Box |
| Package Size (mm) | 720*540*595 |
| Net Weight (Kg) | 94 |
| Loading Quantity | 127/264 (20"GP/40"HQ) |
| Control Panel Specs | 2*16A sockets, 1*32A socket, 3-in-1 square meter, Circuit breaker, Oil alert, Indicator |