200A Civilian Petrol Welder Generator / Portable MMA Welder With AC 5.0Kw Output Power
Product Details:
Place of Origin: | Chongqing,China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | SUA200C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 container |
---|---|
Price: | USD528-553/set |
Packaging Details: | Seaworthy carton,740*550*545mm, Sets/20GP |
Delivery Time: | 20-30 days after received prepayment |
Payment Terms: | T/T,, L/C |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Rated Duty Cycle: | 60%/180A/27.2V | Rated Power Output: | AC5.0Kw/240V Or 120V |
---|---|---|---|
Engine Brand & Type: | Petrol Welding Machine | Max. Power/Speed: | 9.2Kw/3600rpm |
Fuel: | Gasoline | Start Method: | Recoil/Electric |
Net Weight: | 82Kg | Packing Sizes: | 740*550*545mm |
High Light: | petrol welding machine,stick welder generator |
Product Description
Model | SUA200C | |
Generating section | Rated OCV(V) | 220(AC) |
Rated power(kw) | 5.0 | |
Max.power(kw) | 5.5 | |
Rated current | 22.7 | |
Welding section | Duty cycle(%) | 60% |
OCV(V) | 75(DC) | |
Rectifier | MDS | |
Current range(A) | DC 50-200A | |
Loaded voltage(V) | DC 22-28V | |
Rated current/voltage(A/V) | 180A / 27.2V | |
Engine section | Engine model | SC420 |
Max.power/Speed(RPM) | 9.2kw/3600rpm | |
Displacement(CC) | 420 | |
Start method | Recoil/Electric | |
Whole set | Tank capacity(L) | 25 |
Protection/insulation level | IP21S | |
Outline size(mm) | 730*540*530 | |
Carton packing size | 740*550*545 | |
Net/gross weight(kg) | 82/87 | |
Standard accessories | Battery--1 set,walking-wheel--1 set,wheel-handlebar--1 pc,electrode holder--1 pc,hand shield--1 pc,welding cable--6m |
Want to Know more details about this product