GENWELD WSI-200 Portable 200A MMA Inverter Welder Powered by Either Self-engine or Utility Power Grid
Product Details:
Place of Origin: | Chongqing,China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | WSI-200 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 container |
---|---|
Price: | USD630-650/set |
Packaging Details: | Seaworthy carton,790*555*642MM, 84Sets/20GP |
Delivery Time: | 20-30 days after received prepayment |
Payment Terms: | T/T,, L/C |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Rated Duty Cycle: | 50%/170A/26.8V | Rated Power Output: | AC6.5Kw/240V Or 120V |
---|---|---|---|
Engine Brand & Type: | Senci/SC420 | Max. Power/Speed: | 9.2Kw/3600rpm |
Fuel: | Gasoline | Start Method: | Recoil/Electric |
Net Weight: | 98Kg | Packing Sizes: | 790*555*642MM |
High Light: | stick welder generator,small welder generator |
Product Description
GENWELD Portable 200A MMA Inverter Welder Powered by Either Self-engine or Utility Power Grid
GENWELD WSI-200 Engine Driven Inverter Welder Specifications:
Model | WSI-200 | |
Generating section | Rated OCV(V) | 230(AC) |
Rated power(kw) | 6.5 | |
Max.power(kw) | 7.0 | |
Rated current | 28.3 | |
Welding section | Duty cycle(%) | 50% |
OCV(V) | 75(DC) | |
Rectifier | IGBT | |
Current range(A) | DC 40-200A | |
Loaded voltage(V) | DC 21.6-28V | |
Rated current/voltage(A/V) | 170A / 26.8V | |
Engine section | Engine model | SC420 |
Max.power/Speed(RPM) | 9.2kw/3600rpm | |
Displacement(CC) | 420 | |
Start method | Recoil/Electric | |
Whole set | Tank capacity(L) | 18 |
Protection/insulation level | IP23 | |
Outline size(mm) | 775*540*627 | |
Carton packing size | 780*545*632 | |
Net/gross weight(kg) | 98/103 | |
Standard accessories | Battery--1 set,walking-wheel--1 set,wheel-handlebar--1 pc,electrode holder--1 pc,hand shield--1 pc,welding cable--6m |
Want to Know more details about this product