Gasoline Engine Driven Welding Machine MS*MF300 300A With DC3.0Kw Auxiliary Output
Product Details:
| Place of Origin: | Chongqing,China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | WSMF300 |
Payment & Shipping Terms:
| Minimum Order Quantity: | one 20GP |
|---|---|
| Price: | USD1300-1350/set |
| Packaging Details: | Carton Packing size:850*564*600mm |
| Delivery Time: | 30 days |
| Supply Ability: | 1000 sets per month |
|
Detail Information |
|||
| Welding Process: | MMA | Name: | Portable MMA Welder |
|---|---|---|---|
| Welding Current Range: | 50-300A | Auxiliary Power Output: | AC3.0Kw/230V |
| Engine Type: | Senci 2V78/SC690 | Max.power/Speed: | 14.5Kw/3600rpm |
| Net Weight: | 113 Kg | Outline Dimension(mm): | 850*564*600mm |
| Protection/Insulation Class: | IP23 | ||
| Highlight: | engine driven welder generator,portable welder and generator |
||
Product Description
GENWELD Portable MS*MF300 300A Gasoline Engine Driven Welding Machine With DC3.0Kw Auxiliary Output
GENWELD Portable MS*MF300 300A Gasoline Engine Driven Arc Welder Specifications:
| WELDING | Model | MS*MF300 |
| Open circuit voltage(V) | 85 | |
| Welding voltage(V) | 22-32 | |
| Current range(A) | 50-300 | |
| Duty cycle | 60%/280A/31.2V | |
| Auxiliary power output | AC3.0Kw/230V | |
| ENGINE | Engine model | 2V78/SC690 |
| Max.power/Speed | 14.5Kw/3600rpm | |
| Displacement(CC) | 688 | |
| Fuel capacity(L) | 18 | |
| Start method | Electric | |
| WHOLE SET | Net weight(Kg) | 113 |
| Outline dimension(mm) | 850*564*600 | |
| Protection/Insulation class | IP23 |
![]()
![]()
![]()
![]()
Want to Know more details about this product








