WPI-130 130A Petrol Welder Generator With AC 0.8Kw /240V Output Power
Product Details:
| Place of Origin: | Chongqing,China | 
| Brand Name: | GENWELD | 
| Certification: | CE | 
| Model Number: | WPI-130 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | one 20GP | 
|---|---|
| Packaging Details: | Carton | 
| Delivery Time: | one month | 
| Supply Ability: | 1000 sets one month | 
| Detail Information | |||
| Welding Current Range: | D40-130A | Rated Duty Cycle: | 50%/120A/24.8V | 
|---|---|---|---|
| Name: | Engine Driven Welder Generator | Rated Auxiliary Output: | AC0.8Kw/240V | 
| Engine Max Power: | 5.2K2/3600rpm | Displacement: | 223CC | 
| Start Method: | Recoil/Electric | Net Weight: | 40Kg | 
| Outline Size: | 610*470*480mm | ||
| Highlight: | generator welding machine,engine driven welder generator | ||
Product Description
GENWELD WPI-130 130A Petrol Engine Driven Welder/Permanent Magnet Generator With AC 0.8Kw /240V Output Power
Product features:
1.Owns power generating & welding functions;
2.Max.welding current 120A, can weld ¢1.6-3.2mm electrode, output power:AC0.8/240V1.
3.Medieum frequency permanent magnet generator, 90% generating efficiency,
4.Adopts digital inverter control technology, excellent welding performance,
5.Small size, light weight,easy move
GENWELD WPI-130 130A Petrol Engine Driven Welder/Generator Specification:
| WELDING | Model | WPI-130 | 
| Duty cycle | ||
| Open circuit voltage(V) | 50 | |
| Welding voltage(V) | 21.6-25.2 | |
| Current range(A) | 40-130 | |
| Duty cycle | 50%120A/24.8V | |
| Auxiliary power output | AC 0.8Kw/240V | |
| ENGINE | Engine model | AP170F | 
| Max.power/Speed | 5.2Kw/3600rpm | |
| Displacement(CC) | 223 | |
| Fuel capacity(L) | 15 | |
| Start method | Recoil/Electric | |
| WHOLE SET | Net weight(Kg) | 40 | 
| Outline dimension(mm) | 610*470*480 | |
| Protection/Insulation class | IP23 | 




 






