Portable Multifunction Machine( Air compressing, Welding, Power Generating)
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | WAG200 |
Payment & Shipping Terms:
Minimum Order Quantity: | one container(24 sets/20GP, 48sets/40HC) |
---|---|
Price: | USD 1120-1320 per set |
Packaging Details: | Carton with pallet |
Delivery Time: | 30days |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Welding Duty Cycle: | 50%/170A/26.8V | Generating Output: | AC5.0kw/240V Or 120V |
---|---|---|---|
Air Pressure Range: | 0.6-1.2Mpa | Air Tank: | 200L |
Net Weight: | 380 | Dimension: | 1300*750*1250 |
Protection Class: | IP21 | ||
Highlight: | portable ac arc welding machine,portable generator for welding machine |
Product Description
GENWELD WAG200A Portable Welder Generator
Features
1.Multifunction in DC welding, AC generating out, air compressing, and lighting,
2.Two staged air compressor can run high pneumatic tools,
3.Large air tank(200L) can continuously ouput 0.9-1.2Mpa for long time,
4.Can weld 1.6-4.0mm electrode continuously for long time,
4.Can output AC 5.0kW/ 240V or 120V power steadily,
Application
1. Highway maintenance,
2.Garage and repair shop
3. Municipal emergency rescue
4. Maintenance of farm and ranch facilities
5. Field engineering maintenance
Specifications Sheet
Generating section | Rated OCV(V) | 220(AC) |
Rated power(kw) | 5.0 | |
Max.power(kw) | 5.5 | |
Rated current | 22.7 | |
Welding section | Duty cycle(%) | 50% |
OCV(V) | 75(DC) | |
Rectifier | MDS | |
Current range(A) | DC 50-200 | |
Loaded voltage(V) | DC 22-28V | |
Rated current/ voltage(A/V) |
DC 170A / 26.8V | |
Engine section | Engine model | SC460 |
Max.power/Speed(RPM) | 10.2Kw/3600rpm | |
Displacement(CC) | 459 | |
Start method | Recoil/Electric | |
Battery | 12V/4Ah/Lithium battery | |
Whole set | Tank capacity(L) | 6.5 |
Protection/insulation level | IP21S | |
Outline size(mm) | 1230*680*1130 | |
Carton packing size | 1325*720*1135 | |
Net/gross weight(kg) | 380kg | |
Standard accessories | Start method:through belt | |
Start method:through belt | ||
Air compressor capacity:500L/min | ||
Pressure relief operation value:1.2 ±0.1 | ||
Pressure relief starting value:0.8 ±0.1 | ||
Safe valve operation value:1.2 ±0.1 | ||
Volume of Air Storage Tank:200L/single tank |