GENWELD WAG200A Portable Welder Generator With 5Kw /240/120V Auxiliary Output & 0.6-1.2Mpa Air Compressure
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | WAG200 |
Payment & Shipping Terms:
Minimum Order Quantity: | one container |
---|---|
Price: | USD 1400-1450 per set |
Packaging Details: | Carton with pallet |
Delivery Time: | 30days |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Duty Cycle: | 50%/170A/26.8V | Power Output: | AC5.0kw/240V Or 120V |
---|---|---|---|
Air Pressure Range: | 0.6-1.2Mpa | Air Tank: | 200L |
Net Weight: | 380 | Dimension: | 1230*680*1130 |
Protection Class: | IP23 | ||
Highlight: | generator welding machine,engine driven welder generator |
Product Description
GENWELD WAG200A Portable Welder Generator With 5Kw /240/120V Auxiliary Output & 0.6-1.2Mpa Air Compressure
Application:Construction site, railway maintenance, oil/gas pipeline welding,municipal emergenry rescue
Features:
1. Integrating welding,aircompressing,power generating into one, meets several demands,
2 Compact structure is easy to move,
3.Especially suitable for municipal emergenry rescue and repair shop.
GENWELD WAG200A Portable 200A Welding Generator Specifications
Generating section | Rated OCV(V) | 220(AC) |
Rated power(kw) | 5.0 | |
Max.power(kw) | 5.5 | |
Rated current | 22.7 | |
Welding section | Duty cycle(%) | 50% |
OCV(V) | 75(DC) | |
Rectifier | MDS | |
Current range(A) | DC 50-200 | |
Loaded voltage(V) | DC 22-28V | |
Rated current/ voltage(A/V) |
DC 170A / 26.8V | |
Engine section | Engine model | SC460 |
Max.power/Speed(RPM) | 10.2Kw/3600rpm | |
Displacement(CC) | 459 | |
Start method | Recoil/Electric | |
Battery | 12V/4Ah/Lithium battery | |
Whole set | Tank capacity(L) | 6.5 |
Protection/insulation level | IP21S | |
Outline size(mm) | 1230*680*1130 | |
Carton packing size | 1325*720*1135 | |
Net/gross weight(kg) | 380kg | |
Standard accessories | Start method:through belt | |
Start method:through belt | ||
Air compressor capacity:500L/min | ||
Pressure relief operation value:1.2 ±0.1 | ||
Pressure relief starting value:0.8 ±0.1 | ||
Safe valve operation value:1.2 ±0.1 | ||
Volume of Air Storage Tank:200L/single tank |