Professional Small Engine Driven Welder / Easy Move Petrol Welder Generator
Product Details:
| Place of Origin: | Chongqing,China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | LWA200D |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 container |
|---|---|
| Price: | USD1130-1150/set |
| Packaging Details: | Seaworthy carton,800*520*630mm, Sets/20GP |
| Delivery Time: | 20-30 days after received prepayment |
| Payment Terms: | T/T,, L/C |
| Supply Ability: | 1000 sets per month |
|
Detail Information |
|||
| Rated Duty Cycle: | Petrol Welder Generator | Rated Power Output: | AC6.2Kw/240V Or 120V |
|---|---|---|---|
| Engine Brand & Type: | Senci/CH440 | Max. Power/Speed: | 9.2Kw/3600rpm |
| Fuel: | Gasoline | Start Method: | Recoil/Electric |
| Net Weight: | 130Kg | Packing Sizes: | 800*520*630mm |
| Highlight: | portable diesel welder generator,gasoline welding machine |
||
Product Description
| Model | LWA200D | |
| Generating section | Rated OCV(V) | 240(AC) |
| Rated power(kw) | 6.2 | |
| Max.power(kw) | 6.5 | |
| Rated current | 25.8 | |
| Welding section | Duty cycle(%) | 35% |
| OCV(V) | 75(DC) | |
| Rectifier | Inductor plus MDS | |
| Current range(A) | DC 50-200A | |
| Loaded voltage(V) | DC 22-28V | |
| Rated current/voltage(A/V) | 170A / 25V | |
| Engine section | Engine model | CH440 |
| Max.power/Speed(RPM) | 9.2kw/3600rpm | |
| Displacement(CC) | 429 | |
| Start method | Recoil/Electric | |
| Whole set | Tank capacity(L) | 18 |
| Protection/insulation level | IP21S | |
| Outline size(mm) | 790*510*625 | |
| Carton packing size | 800*520*630 | |
| Net/gross weight(kg) | 130/150 | |
| Standard accessories | Battery--1 set,walking-wheel--1 set,wheel-handlebar--1 pc,electrode holder--1 pc,hand shield--1 pc,welding cable--6m | |
![]()
Want to Know more details about this product



