WAGL200 200A Portable Welder Generator With Power Generating / Aircompressing
Product Details:
| Place of Origin: | Chongqing, China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | WAGL200 |
Payment & Shipping Terms:
| Minimum Order Quantity: | one container |
|---|---|
| Price: | USD 1200-1300 per set |
| Packaging Details: | Carton with pallet |
| Delivery Time: | 30days |
| Supply Ability: | 1000 sets per month |
|
Detail Information |
|||
| Name: | Portable Welding Machine | Power Output: | AC5.0kw/240V Or 120V |
|---|---|---|---|
| Air Pressure Range: | 0.6-0.8Mpa | Air Tank: | 20L |
| Light Lift: | 4.5M | Light Power: | Led/4x100W |
| Luminous Flux: | 80-100lm/w | Net Weight: | 168.5 |
| Dimension: | 850*583*780 | ||
| Highlight: | portable diesel welder generator,gasoline welding machine |
||
Product Description
GENWELD WAGL200 Portable 200A Welding Machine With Power Generating, Aircompressing, Lighting Functions
Application:site illumination, site maintenance, emergency rescue, ranch, farm,garage.
Features:
1. Multi-functions integration (welding,aircompressing,power generating, lighting) meet site construction/maintenance demand,
2. AC 5.0Kw/220V or 120V output power can drive common electric tools,
3. Rated 170A welding current meet civil steel material welding .
4. 4x100W Led lights meets site illumination demand
GENWELD Portable 200A Welding Generator Specifications
| Generating section | Rated OCV(V) | 220(AC) |
| Rated power(kw) | 5.0 | |
| Max.power(kw) | 5.5 | |
| Rated current | 22.7 | |
| Welding section | Duty cycle(%) | 50% |
| OCV(V) | 75(DC) | |
| Current range(A) | DC 50-200 | |
| Loaded voltage(V) | DC 22-28V | |
| Rated current/ voltage(A/V) |
180A / 27.2V | |
| Engine section | Engine model | SC420/CH440 |
| Max.power/Speed(RPM) | 3600 | |
| Displacement(CC) | 420/ 429 | |
| Start method | Electric | |
| Battery | 12V/14Ah/Free maintenance | |
| AIR COMPRESSOR | Capacity(L) | 20.0 |
| Stage | 1.0 | |
| Flow | 100L/min | |
| Pressure range | 0.6-0.8Mpa | |
| LIGHTS | Lights lift | 4.5m |
| Lights power | Led/4*100W | |
| Luminous flux | 80-100lm/W | |
| Whole set | Tank capacity(L) | 30 |
| Protection class | IP23 | |
| Outline size(mm) | 850.5*583*780 | |
| Carton packing size | 860*600*800 | |
| Net/gross weight(kg) | 168.5kg | |
| Start method:through drive | ||
| Generator:1.35KW/Single phase | ||
| Air compressor capacity:0.1m³/min | ||
| Pressure relief operation value:0.8 ±0.1 | ||
| Pressure relief starting value:0.6 ±0.1 | ||
| Safe valve operation value:0.9 ±0.1 | ||
| Volume of Air Storage Tank:20L/double tanks | ||
![]()
![]()
![]()






