LWG8000iE Portable 22L 420cc Engine Driven Arc Welder 6.8kw
Product Details:
Place of Origin: | China |
Brand Name: | GENWELD |
Model Number: | LWG8000iE |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Payment Terms: | MoneyGram |
Detail Information |
|||
Name: | Portable Engine Driven Arc Welder | Fuel Tank Capacity: | 22L |
---|---|---|---|
Running Watts: | 6.8kw | Engine Displacement: | 420cc |
EPA Compliant: | Yes | Electric Start Battery Type: | Lithium 1.6Ah |
High Light: | 22L Engine Driven Arc Welder,420cc Engine Driven Arc Welder,Engine Driven Arc Welder 6.8kw |
Product Description
LWG8000iE Portable Engine Driven Arc Welder
Fuel tank capacity | 22L |
Running Watts | 6.8kw |
Surge/Max Watts | 7.5kw |
Low Oil Shutdown | Yes |
Run time at 50% load | 9h |
DBA rating at 7M at 25% load | 65db |
Rated Amps | 28A |
Max Amps | 32.5A |
Fuel Gauge | Yes |
Electric Start | Yes |
Electric start battery type | Lithium 1.6Ah |
Cast iron sleeve engine | Yes |
Ball bearing supported crankshaft | Yes |
Air filter type | Foam+Paper |
Fuel shut-off valve | Yes |
EPA Compliant | Yes |
Product Length / Width / Height (w/handles folded) | 870*726*685mm |
Carton Dimensions | 985*612*575mm |
Oil Capacity | 1.1L |
Engine Displacement | 420cc |
Auto-idle adjusting based on load | Yes |
Flat free tires | Yes |
Frequency | 50HZ |
Want to Know more details about this product