SUA200A Engine Driven Welding Machine Recoil / Electric Start Welder Generator
Product Details:
Place of Origin: | Chongqing,China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | SUA200A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 container |
---|---|
Price: | USD630-650/set |
Packaging Details: | Seaworthy carton,720*600*640mm, 81Sets/20GP |
Delivery Time: | 20-30 days after received prepayment |
Payment Terms: | T/T,, L/C |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Name: | Portable Welder And Generator | Rated Power Output: | AC5.0Kw/240V Or 120V |
---|---|---|---|
Engine Brand & Type: | Senci/SC420 | Max. Power/Speed: | 9.2Kw/3600rpm |
Fuel: | Gasoline | Start Method: | Recoil/Electric |
Net Weight: | 98Kg | Packing Sizes: | 720*600*640mm |
High Light: | generator welding machine,portable welder and generator |
Product Description
SUA200A Engine Driven Welding Machine Recoil / Electric Start Welder Generator
Model | SUA200A | |
Generating section | Rated OCV(V) | 220(AC) |
Rated power(kw) | 5.0 | |
Max.power(kw) | 5.5 | |
Rated current | 22.7 | |
Welding section | Duty cycle(%) | 60% |
OCV(V) | 75(DC) | |
Rectifier | MDS | |
Current range(A) | DC 50-200A | |
Loaded voltage(V) | DC 22-28V | |
Rated current/voltage(A/V) | 180A / 27.2V | |
Engine section | Engine model | SC420 |
Max.power/Speed(RPM) | 9.2kw/3600rpm | |
Displacement(CC) | 420 | |
Start method | Recoil/Electric | |
Whole set | Tank capacity(L) | 25 |
Protection/insulation level | IP23 | |
Outline size(mm) | 710*568*625 | |
Carton packing size | 720*600*64 | |
Net/gross weight(kg) | 98/103 | |
Standard accessories | Battery--1 set,walking-wheel--1 set,wheel-handlebar--1 pc,electrode holder--1 pc,hand shield--1 pc,welding cable--6m |
Want to Know more details about this product