GENWELD 12500CSD(E) Digital Voltage Regulating Diesel Generator Set
Product Details:
Place of Origin: | JIANGSU |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | 12500CSD(E) |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 Sets |
---|---|
Packaging Details: | Seaworthy wooden case |
Delivery Time: | 30 days after received 30% prepayment |
Payment Terms: | T/T, L/C |
Supply Ability: | 100sets /month |
Detail Information |
|||
Rated Output(kw/kva): | 52/65 | Max Power Kw/kva): | 57/71.5 |
---|---|---|---|
Highlight: | genset diesel generator,diesel power generator set |
Product Description
1. High-efficiency pure copper wire motor, 4th generation automatic voltage regulator AVR, stable output and good power quality
2. Automatically shut off when lack of oil, effectively protect the engine
3. Standard overload and overcurrent protection to protect the generator from damage
4. First-line brand electrical components, stable quality and reliable performance
5. Equipped with shock-absorbing bracket, reducing vibration and long life
6. Square tube frame design, high strength of the whole machine
7. High-strength four-wheel structure, saving time and effort in transportation
Specification | basic state |
model | 12500CSD(E) |
type | Overhead, four-stroke, air-cooled |
Bore X Stroke | 95X75mm |
Piston displacement (L) | 0.532 |
engine capacity | |
Maximum power | 9KVA |
continuous power | 10KVA |
Lubrication method | Pressure combined with splash |
fuel grade | No. 0 |
Engine oil grade | SAE10W30 or above class CC |
Start method | Recoil type hand start/electric start |
Displacement | 531mL |
oil capacity | 1.65L |
Diesel capacity | 13L |
Voltage distortion rate | <10% |
power factor | cosφ=1 |
Insulation class | F |
Rated voltage | 220/380V |
Rated frequency | 50Hz |
Phase | three-phase congruence |
Manufacturing date/number | see certificate |
Maximum ambient temperature | <40℃ |
Net weight/KG | 120 |
Gross weight/KG | 123 |
Package Size | |