40Kw / 50kva Diesel Generator Set Outline Size 2340*1050*125 mm CE Approved
Product Details:
Place of Origin: | JIANGSU |
Brand Name: | IPOWER |
Certification: | CE |
Model Number: | SC50YS |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 Sets |
---|---|
Price: | USD4300-5000 / Set |
Packaging Details: | Seaworthy wooden case |
Delivery Time: | 30 days after received 30% prepayment |
Payment Terms: | T/T, L/C |
Supply Ability: | 100sets /month |
Detail Information |
|||
Rated Output(kw/kva): | 40/50 | Max Power Kw/kva): | 44/55 |
---|---|---|---|
Outline Size:L*W*H(mm): | 2340*1050*1250 | Net Weight(kg): | 1200Kg |
Noise: | 78 DB | Engine Brand: | Yangdong |
Alternator Brand: | Senci | ||
High Light: | diesel engine generator set,diesel power generator set |
Product Description
40Kw / 50kva diesel generator Set
Generator Set | Model | SC50YS | ||
Manufacturer | Jiangsu Senci Mechanical & Electrical Co.,Ltd. | |||
Rated output(kw/kva) | 40/50 | |||
Max power kw/kva) | 44/55 | |||
Rated voltage(V) | 400/230 | |||
Rated current(A) | 72 | |||
Rated frequency(Hz) | 50 | |||
Power factor | 0.8 | |||
Steady state voltage regulation | ≤±1 | |||
Steady state frequency regulation | ≤±1 | |||
Steady state voltage fluctuation rate | ≤±0.5 | |||
Steady state frequency fluctuation rate | ≤±0.5 | |||
Transient-state voltage Regulation rata | -20%~+25% | |||
Transient-state frequency Regulation rata | -15%~+15% | |||
voltage recovery time(s) | ≤1.5 | |||
Relative voltage adjustment range(%) | ≥±5 | |||
Fluctuation | Sine wave≥5% | |||
Protection class | IP23 | |||
Outline size:L*W*H(mm) | 2340*1050*1250 | |||
Net weight(kg) | 1200 | |||
Diesel Engine | Model | Y4102ZLD | ||
Origin | Jiangsu | |||
Type | 4 Cylinder,vertical, turbocharger ,water-cooling 4-Stroke | |||
Rated power(kw) | 40 | |||
Max power(kw) | 48 | |||
Bore x Stroke(mm) | 102×118 | |||
Displacement (L) | 4.6 | |||
lubrication oil volume(L) | 21 | |||
lubrication oil model | 15W-50or15W-40(above API-CD level) | |||
coolant capacity(L) | 6.4(only engine volume) | |||
Rated speed(r/min) | 1500 | |||
Speed regulation | Mechnical adjustment | |||
Starting method | 24VDC elcetric starting | |||
Cooling method | Closed water circulation cooling system | |||
Fuel consumption(g/kw.h) | ≤235 | |||
Oil consumption(g/kw.h) | ≤0.25 | |||
Alternator | Model | S224G40B3 | ||
Brand | Senci | |||
Origin | Jiangsu | |||
Rated power(kw/kva) | 40/50 | |||
Excitation method | Brushless self-excitation | |||
voltage regulation mode | AVR | |||
Rated voltage(v) | 400/230 | |||
Phase | Three-phase four-wire system | |||
Level | 4 | |||
Temperature rise(℃) | 125 | |||
Protection class | IP22 | |||
Insulation class | H | |||
Adjustment range of No-load voltage | ≥±5% | |||
Control Unit | Model | HGM420(SmartGen) | ||
LCD | LCD show | |||
Installation | Four protection LCD display integrated control cabinet, with ATS. | |||
Monitor project | Voltage,current,frequency,water temp,oil pressure,oil temp, charging indicator,ect. Several protection functions. | |||
Accessory | No. | Accessory | Quantity | Remark |
1 | Battery | 2pc | Installed | |
2 | Battery cable | 1set | Installed | |
3 | Muffler | 1set | Installed | |
4 | Muffler elbow | 1set | Installed | |
5 | Bellows | 1set | Installed | |
6 | Shock pad | 1set | Installed | |
7 | Engine original toolbox | 1set | Yes | |
8 | Accessory files | 1set | Yes |
Want to Know more details about this product