Silent Diesel Generator Set 18Kw/23KVA YSD490D Water Cooling 4 Stroke
Product Details:
Place of Origin: | JIANGSU |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | LWG-23YS |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 Sets |
---|---|
Price: | USD3400-3700 / Set |
Packaging Details: | Seaworthy wooden case |
Delivery Time: | 30 days after received 30% prepayment |
Payment Terms: | T/T, L/C |
Supply Ability: | 100sets /month |
Detail Information |
|||
Rated Output(kw/kva): | 18/22.5 | Max Power Kw/kva): | 19.8/24.75 |
---|---|---|---|
Outline Size:L*W*H(mm): | 2250*1000*1050 | Net Weight(kg): | 1000Kg |
Noise: | 78 DB | Engine Brand: | Yangdong |
Alternator Brand: | Senci | Name: | Diesel Power Generator Set |
High Light: | genset diesel generator,diesel power generator set |
Product Description
silent diesel generator set 18Kw/23KVA
Diesel Generator Set | Model | LWG-23YS | ||
Manufacturer | Jiangsu Senci Mechanical & Electrical Co.,Ltd. | |||
Rated output(kw/kva) | 18/22.5 | |||
Max power kw/kva) | 19.8/24.75 | |||
Rated voltage(V) | 400/230 | |||
Rated current(A) | 32.4 | |||
Rated frequency(Hz) | 50 | |||
Power factor | 0.8 | |||
Steady state voltage regulation | ≤±1 | |||
Steady state frequency regulation | ≤±1 | |||
Steady state voltage fluctuation rate | ≤±0.5 | |||
Steady state frequency fluctuation rate | ≤±0.5 | |||
Transient-state voltage Regulation rata | -20%~+25% | |||
Transient-state frequency Regulation rata | -15%~+15% | |||
voltage recovery time(s) | ≤1.5 | |||
Relative voltage adjustment range(%) | ≥±5 | |||
Fluctuation | Sine wave≥5% | |||
Protection class | IP33 | |||
Outline size:L*W*H(mm) | 2250*1000*1050 | |||
Net weight(kg) | 1000 | |||
Diesel Engine | Model | YSD490D | ||
Origin | Jiangshu | |||
Type | 4 Cylinder,vertical, water-cooling 4-Stroke | |||
Rated power(kw) | 18 | |||
Max power(kw) | 21 | |||
Bore x Stroke(mm) | 90×100 | |||
Displacement (L) | 2.54 | |||
lubrication oil volume(L) | 12 | |||
lubrication oil model | 15W-50 or 15W-40(above API-CD level) | |||
coolant capacity(L) | 5.2(only engine volume) | |||
Rated speed(r/min) | 1500 | |||
Speed regulation | Mechnical adjustment | |||
Starting method | 12V DC elcetric starting | |||
Cooling method | Closed water circulation cooling system | |||
Fuel consumption(g/kw.h) | ≤235 | |||
Oil consumption(g/kw.h) | ≤0.25 | |||
Alternator | Model | S184G18D7 | ||
Brand | Senci | |||
Origin | Jiangsu | |||
Rated power(kw/kva) | 18/22.5 | |||
Excitation method | Brushless self-excitation | |||
voltage regulation mode | AVR | |||
Rated voltage(v) | 400/230 | |||
Phase | Three-phase four-wire system | |||
Level | 4 | |||
Temperature rise(℃) | 125 | |||
Protection class | IP22 | |||
Insulation class | H class | |||
Adjustment range of No-load voltage | ≥±5% | |||
Control Unit | Model | HGM420(SmartGen) | ||
LCD | LCD show | |||
Installation | Four protection LCD display integrated control cabinet | |||
Monitor project | Voltage,current,frequency,water temp,oil pressure,oil temp, charging indicator,ect. Several protection functions. | |||
Accessory | No. | Accessory | Quantity | Remark |
1 | Battery | 1pc | Installed | |
2 | Battery cable | 1set | Installed | |
3 | Muffler | 1set | Installed | |
4 | Muffler elbow | 1set | Installed | |
5 | Bellows | 1set | Installed | |
6 | Shock pad | 1set | Installed | |
7 | Engine original toolbox | 1set | Yes | |
8 | Accessory files | 1set | Yes |
Want to Know more details about this product