120A Small Engine Driven Welder Light Weight With AC 2.8Kw Output Power
Product Details:
| Place of Origin: | Chongqing,China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | SUA130A |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 sets |
|---|---|
| Price: | USD300-320/set |
| Packaging Details: | Seaworthy carton,610*470*480mm, 225Sets/20GP |
| Delivery Time: | 20-30 days after received prepayment |
| Payment Terms: | T/T,, L/C |
| Supply Ability: | 1000 sets per month |
|
Detail Information |
|||
| Name: | 60%/120A/24.8V | Rated Power Output: | Portable Welding Machine |
|---|---|---|---|
| Engine Brand & Type: | Senci/SV230 | Max. Power/Speed: | 5.2Kw/3600rpm |
| Fuel: | Gasoline | Start Method: | Recoil/Electric |
| Net Weight: | 51Kg | Packing Sizes: | 610*470*480mm |
| Highlight: | portable diesel welder generator,diesel powered portable generator |
||
Product Description
120A Small Engine Driven Welder Light Weight With AC 2.8Kw Output Power
| Model | SUA130A | |
| Generating section | Rated OCV(V) | 220(AC) |
| Rated power(kw) | 2.5 | |
| Max.power(kw) | 2.8 | |
| Rated current | 11.3 | |
| Welding section | Duty cycle(%) | 60% |
| OCV(V) | 60(DC) | |
| Rectifier | Ring Rectifier Bridge | |
| Current range(A) | DC 50-130A | |
| Loaded voltage(V) | DC 22-25.2V | |
| Rated current/voltage(A/V) | 120A / 24.8V | |
| Engine section | Engine model | SV230 |
| Max.power/Speed(RPM) | 5.2kw/3600rpm | |
| Displacement(CC) | 223 | |
| Start method | Recoil | |
| Whole set | Tank capacity(L) | 3.6 |
| Protection/insulation level | IP23 | |
| Outline size(mm) | 600*460*460 | |
| Carton packing size | 610*470*480 | |
| Net/gross weight(kg) | 51/54 | |
| Standard accessories | Electrode holder--1 pc, Hand shield--1 pc, Welding cable--6m |
|
Want to Know more details about this product



