GENWELD CGZ100-65-20 Diesel water pump
Product Details:
Place of Origin: | Chongqing,China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | CGZ100-65-20 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 sets |
---|---|
Packaging Details: | Seaworthy carton,610*470*480mm, 225Sets/20GP |
Delivery Time: | 20-30 days after received prepayment |
Payment Terms: | T/T,, L/C |
Supply Ability: | 1000 sets per month |
Detail Information |
|||
Rated Duty Cycle: | 60%/120A/24.8V | Rated Power Output: | AC2.5Kw/240V Or 120V |
---|---|---|---|
Highlight: | petrol welding machine,stick welder generator |
Product Description
GENWELD CGZ100-65-20 Diesel water pump
Specification | basic state |
model | CGZ100-65-20 |
type | Overhead, four-stroke, air-cooled |
Bore X Stroke | 88X75mm |
Piston displacement (L) | 0.456 |
Calibration speed | 3600/min |
fuel tank volume | 5L |
Lubrication method | Pressure combined with splash |
fuel grade | No. 0 |
Engine oil grade | SAE10W30 or above class CC |
Start method | Recoil type hand start/electric start |
Pump form | self-priming pump |
Inlet diameter (mm) | 100 |
Outlet diameter (mm) | 100 |
Specified flow (m³/h) | 65 |
Specified head (m) | 20 |
Specified self-priming height (m) | 5 |
Specified self-priming time (s) | <160 |
match power | 186F/188F |
Matching power (KW) | 7.2 |
Packaging size (mm) | 655*490*630 |
Net weight/KG | 66KG/76KG |
Gross weight/KG | 67KG/77KG |
Want to Know more details about this product