WSI-200 200A Portable Welder Generator / Gasoline Inverter Arc Welding Machine
Product Details:
| Place of Origin: | Chongqing,China | 
| Brand Name: | GENWELD | 
| Certification: | CE | 
| Model Number: | WSI-200 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 container | 
|---|---|
| Price: | USD630-650/set | 
| Packaging Details: | Seaworthy carton,780*545*632mm, Sets/20GP | 
| Delivery Time: | 20-30 days after received prepayment | 
| Payment Terms: | T/T,, L/C | 
| Supply Ability: | 1000 sets per month | 
| 
                             Detail Information  | 
                    |||
| Name: | Engine Driven Welders | Rated Power Output: | AC6.5Kw/240V Or 120V | 
|---|---|---|---|
| Engine Brand & Type: | Senci/SC420 | Max. Power/Speed: | 9.2Kw/3600rpm | 
| Fuel: | Gasoline | Start Method: | Recoil/Electric | 
| Net Weight: | 98Kg | Packing Sizes: | 780*545*632mm | 
| Highlight: | engine driven welders,arc welder generator | 
                                                    ||
Product Description
WSI-200 200A Portable Welder Generator / Gasoline Inverter Arc Welding Machine
| Model | WSI-200 | |
| Generating section | Rated OCV(V) | 230(AC) | 
| Rated power(kw) | 6.5 | |
| Max.power(kw) | 7.0 | |
| Rated current | 28.3 | |
| Welding section | Duty cycle(%) | 50% | 
| OCV(V) | 75(DC) | |
| Rectifier | IGBT | |
| Current range(A) | DC 50-190A | |
| Loaded voltage(V) | DC 21.6-28V | |
| Rated current/voltage(A/V) | 170A / 26.8V | |
| Engine section | Engine model | SC420 | 
| Max.power/Speed(RPM) | 8.2kw/3000rpm | |
| Displacement(CC) | 420 | |
| Start method | Recoil/Electric | |
| Whole set | Tank capacity(L) | 18 | 
| Protection/insulation level | IP23 | |
| Outline size(mm) | 775*540*627 | |
| Carton packing size | 780*545*632 | |
| Net/gross weight(kg) | 98/103 | |
| Standard accessories | Battery--1 set,walking-wheel--1 set,wheel-handlebar--1 pc,electrode holder--1 pc,hand shield--1 pc,welding cable--6m | |
![]()
![]()
![]()
Want to Know more details about this product
    





