WDF-250 250A Digital Inverter MMA Welding Machine For Steel Structure Processing
Product Details:
| Place of Origin: | Chongqing,China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | WDF-250 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 20GP (54 sets) |
|---|---|
| Price: | USD1450-1500/set |
| Packaging Details: | Pallet case, 950*620*740mm, 54 sets/20GP |
| Delivery Time: | 20-30 days after received prepayment |
| Payment Terms: | T/T,, L/C |
| Supply Ability: | 1000 sets per month |
|
Detail Information |
|||
| Rated Duty Cycle: | 60%/230A/29.2V | Rated Power Output: | AC6.0Kw/230V |
|---|---|---|---|
| Engine Brand & Type: | Senci/SC460 | Max. Power/Speed: | 6.5Kw/3600rpm |
| Fuel: | Gasoline | Start Method: | Recoil/Electric |
| Net Weight: | 100Kg | Packing Size: | 950*620*740mm |
| Application: | OIl&Gas Pipeline Welding, Steel Structure Processing, Municipal Construction, Ranch Maintenance | ||
| Highlight: | portable generator for welding machine,portable gasoline generators |
||
Product Description
GENWELD WDF-250 250A Petrol Digital MMA/TIG/Cellulose Inverter Welding Generator (Professional Oil&Gas Pipeline Welder)
Application: Welding steel pipeline and steel structure with 1.2-5.0mm electrode.
Features:
★ Adopts single-chip control technology, welding current more steady and smooth,
★ Compact structure, light weight, easy movement.
★ Duty cycle: 60%/230A/29.2V, Max.output power:6Kw.
★ Welding process: Stick/ TIG/Cellulose
GENWELD WDF-250 Specifications
| Welding | Welding method | Stick/Cellulose | TIG | ||
| Open circuit voltage | 70~75 | 70~75 | |||
| Welding range | 20A/20.8V~250A/30.0V | 20A/10.8V~250A/20.0V | |||
| Rated welding current(A) | 200 | 230 | 250 | 200 | |
| Rated welding voltage(V) | 28 | 29.2 | 20 | 18 | |
| Duty cycle | 100% | 60% | 60% | 100% | |
| Power Generating | Rated output power | 6KW | |||
| Max output power | 6.5KW | ||||
| Rated output voltage | 230V AC | ||||
| Rated output current | 26A | ||||
| Frequency | 50/60Hz | ||||
| Power factor | 1.0 | ||||
| Whole set | Cooling way | Air cooling | |||
| Net weight/Outline size | 100Kg/820×570×600 | ||||
| Protection/Insulation class | IP23/F | ||||
![]()
![]()
![]()





