GENWELD WAG200A Portable Welder Generator With 5Kw /240/120V Auxiliary Output
Product Details:
| Place of Origin: | Chongqing, China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | WAG200 |
Payment & Shipping Terms:
| Minimum Order Quantity: | one container |
|---|---|
| Price: | USD 1400-1450 per set |
| Packaging Details: | Carton with pallet |
| Delivery Time: | 30days |
| Supply Ability: | 1000 sets per month |
|
Detail Information |
|||
| Duty Cycle: | 50%/170A/26.8V | Power Output: | AC5.0kw/240V Or 120V |
|---|---|---|---|
| Air Pressure Range: | 0.6-1.2Mpa | Air Tank: | 200L |
| Net Weight: | 380 | Dimension: | 1230*680*1130 |
| Protection Class: | IP23 | Name: | Generator Welding Machine |
| Highlight: | mma arc welding machine,multi process welder generator |
||
Product Description
GENWELD WAG200A Portable 200A Welding Generator With 5Kw /240/120V Auxiliary Output & 200L 0.6-1.2Mpa Air Compressure
Application:industrial peumatical tools, civil steel structure welding, general powered tools.
Features:
1. 3-In-1 multi-functions(welding,aircompressing,power generating),is well adapted for site maintenance demand,
2. Big tank and 1.2Mpa compressure can runs industrial pneumatic tool demand,
3. AC 5.0Kw/240V or 120V output power can runs general powered tools demand,
4. Rated 170A welding current can weld 1.6-3.2mm rod.
GENWELD WAG200A Portable 200A Welding Generator Specifications
| Generating section | Rated OCV(V) | 220(AC) |
| Rated power(kw) | 5.0 | |
| Max.power(kw) | 5.5 | |
| Rated current | 22.7 | |
| Welding section | Duty cycle(%) | 50% |
| OCV(V) | 75(DC) | |
| Rectifier | MDS | |
| Current range(A) | DC 50-200 | |
| Loaded voltage(V) | DC 22-28V | |
| Rated current/ voltage(A/V) |
DC 170A / 26.8V | |
| Engine section | Engine model | SC460 |
| Max.power/Speed(RPM) | 10.2Kw/3600rpm | |
| Displacement(CC) | 459 | |
| Start method | Recoil/Electric | |
| Battery | 12V/4Ah/Lithium battery | |
| Whole set | Tank capacity(L) | 6.5 |
| Protection/insulation level | IP21S | |
| Outline size(mm) | 1230*680*1130 | |
| Carton packing size | 1325*720*1135 | |
| Net/gross weight(kg) | 380kg | |
| Standard accessories | Start method:through belt | |
| Start method:through belt | ||
| Air compressor capacity:500L/min | ||
| Pressure relief operation value:1.2 ±0.1 | ||
| Pressure relief starting value:0.8 ±0.1 | ||
| Safe valve operation value:1.2 ±0.1 | ||
| Volume of Air Storage Tank:200L/single tank | ||
![]()
![]()
![]()






