500A Dual oil/gas diesel pipeline welding generator with MMA, Cellulose, TIG,FCAW Welding processes, Auxiliary output power: 20kW/400V, 7kW/230V
Product Details:
| Place of Origin: | Chongqing, China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | LWG500 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 sets |
|---|---|
| Price: | USD 15000-20000 SET |
| Packaging Details: | Carton plus fumigation-free wooden cage, Packing dimension:1835*925*1135mm |
| Delivery Time: | 60 days |
| Payment Terms: | T/T |
| Supply Ability: | 50 SETS PER MONTH |
|
Detail Information |
|||
| Product Model: | LWG500 | Welding Current: | 30-500A |
|---|---|---|---|
| Welding Process: | MMA, Cellulose, TIG, FCAW | Duty Cycle: | MMA:500A/40V/60%; TIG:500A/30V/60%; FCAW:500A/39V/60% |
| Auxiliary Output Power: | AC Tri-phase/20kW/400V, AC Single-phase/6.9kW/230V | Engine Brand: | Perkins/Yanmar/Weichai |
| Packing Size: | 1860*850*1205mm | Net Weight: | 760kg |
Product Description
Introduction:
LWG500 welding generator is mainly used for field oil/gas pipeline construction operation, and it is a diesel welding generator with multiple welding characteristics and multiple welding processes(MMA,Cellulose down-welding, TIG, FCAW, Gouging, etc. In terms of the auxiliary power output function, it can output tri-phase 20kW/400V and single-phase 7kW/230V AC power to run all kinds of powered tools such as grinder, drill, lamp, inverter welder,etc.
Features:
LWG500 welding generator can offer both single position welding machine with MMA/TIG/FCAW function and dual positions welding machine whith MMA plus FCAW function, convenient for customer's choice
FCAW meets "filling & covering"welding process,fast,effective,and timesaving,can match Lincoln/Miller/Yunda wire feeder.
Strong auxiliary power:20KW output for three-phase, 7KW output for single-phase
Adopts advanced inverter soft switch technology, PWM control technology, and negative feedback control technology,enjoys excellent dynamic quality and welding performance within full voltage/current regulation range.
Owns current/voltage parameter preset function,the matched wire feeder can show the preset/real current, also adjust welding current,easy to operate.
Parameter list
| WELDING | Model | LWG500 | |||||||||
| Dual welding(A&B) | Handle A | Handle B | |||||||||
| Welding Processes | Stick | TIG | Stick | TIG | FCAW | ||||||
| No-load voltage | 76 | 76 | 76 | 76 | |||||||
| Current Range | 30-350A)x2 | 14-50V | |||||||||
| Welding Current(A) | 350 | 300 | 350 | 300 | 350 | 300 | 350 | 300 | 350 | 300 | |
| Welding Voltage(V) | 34 | 32 | 24 | 22 | 34 | 32 | 24 | 22 | 31.5 | 29 | |
| Duty Cycle(%) | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | |
| External Charact | Drop | Flat | |||||||||
| Single welding(A or B) | HandleA | Handle B | |||||||||
| Welding Processes | Stick | TIG | Stick | TIG | FCAW | ||||||
| No-load voltage | 76 | 76 | 76 | 76 | |||||||
| Current Range | 30-350A | 30-600A | 14-50V | ||||||||
| Welding Current(A) | 300 | 350 | 300 | 350 | 400 | 500 | 400 | 500 | 400 | 500 | |
| Welding Voltage(V) | 32 | 34 | 22 | 24 | 36 | 40 | 26 | 30 | 34 | 39 | |
| Duty Cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | |
| External Charact | Drop | Fat | |||||||||
| GENERAT0R | Rated Power | 30kW(Max.33kW) | 30kW(Max.33kW) | ||||||||
| ExcitationType | AVR Brushless Excitation | ||||||||||
| Frequency | 50Hz/60Hz | ||||||||||
| Phase | Tri-phase | Single Phase | |||||||||
| Output | AC400V/25kW | AC230V/6.9kW | |||||||||
| ENGINE | Mode | Yuchai 4D24TG | Kubota V3300-T | Weichai WP2,3D40 | |||||||
| Fuel | Diesel | Diesel | |||||||||
| Rated Power | Rated:36kW(Max.39.6kW) | Rated/Max.:32.1/353kW | Rated 36Kw(Max.40Kw) | ||||||||
| Rated Speed | 1500r/min | ||||||||||
| Warning Type | Water Temperature/Oi Pressure/Battery charge | ||||||||||
| Cooling Method | Water-cooled | ||||||||||
| WHOLE SET | Fuel Consumption | 7,4Lhr | |||||||||
| FuelCapacity | 80L | ||||||||||
| Protection Class | IP23 | ||||||||||
| Weight(kg) | 850 | ||||||||||
| Dimension(mm) | 1600*820*1050 | ||||||||||



