GENWELD ZX7-315/400/500/630 inverter DC arc welder
Product Details:
Place of Origin: | Chongqing,China |
Brand Name: | GENWELD |
Certification: | CE |
Model Number: | ZX7-315/400/500/630 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 container |
---|---|
Packaging Details: | Seaworthy carton,770*545*675mm, 84Sets/20GP |
Delivery Time: | 20-30 days after received prepayment |
Payment Terms: | T/T,, L/C |
Supply Ability: | 500 sets per month |
Detail Information |
|||
High Light: | engine driven welders,arc welder generator |
---|
Product Description
GENWELD
ZX7-315/400/500/630
Product Characteristics
• Over-current, over-head and over-voltage/under voltage automatic protection;
• Current/voltage digital display and preset current;
• Light weight, small size, convenient to move and easy to operate:
• Automatic compensation of grid voltage fluctuations:
• The arc is stable in combustion, the molten pool is calm, and the weld is well formed;
• Could use
Introduction
Inverter DC arc welding machine is a high-power switching electronic component. The output current is controlled and regulated by pulse width modulation control technology (PWM). Thanks to the switching power supply inverter technology, the weight and volume of the welding machine are greatly reduced, the efficiency is improved, and the power consumption is saved. Applicable industries: engineering machinery, steel structure, petroleum, chemical, shipbuilding, pressure vessels, machinery parts manufacturing, automobiles, bridges, electricity, railways, etc.
d as air gouging, suitable for all kinds of metal weld seam back gouging.
ZX7-315 | ZX7-400 | ZX7-500 | ZX7-630 | |
Input Voltage (V) | 3Phase380VAC±15% | |||
Rated Input Current(A) | 22 | 27.6 | 38.4 | 54 |
No-load Voltage(V) | 66 | 70 | 70 | 76 |
Output Current Adjustment (A) | 30-315 | 40-400 | 60-500 | 60-630 |
Rated Output Voltage (V) | 32.6 | 36 | 40 | 44 |
Driver Adjustment Range (A) | 0-100 | 0-100 | 0-100 | 0-100 |
Duty Cycle (%) | 60 | 60 | 60 | 60 |
Weight (kg) | 32 | 38 | 42 | 46 |
Efficiency (%) | 85 | 85 | 85 | 85 |
External Dimension(mm) | 600*310*560 | 620*330*580 | 620*330*580 | 640*350*600 |
Insulation Grade |