2.3kW Digital Inverter Generator
Product Details:
Place of Origin: | China |
Brand Name: | GENWEL |
Certification: | EPA-III、EU-V |
Model Number: | LWG2750 |
Payment & Shipping Terms:
Minimum Order Quantity: | 320 sets(0ne 20GP) |
---|---|
Packaging Details: | Carton+ pallet |
Delivery Time: | 30 work days |
Payment Terms: | T/T,, L/C |
Supply Ability: | 50000 sets per month |
Detail Information |
|||
Rated Out Power: | 2.2 KW | Max Out Power: | 2.3 KW |
---|---|---|---|
Rated Out Voltage: | AC 120/230V | Rated Output Current Frequency: | 9.5A/18.3A |
Frequency: | 50/60Hz | Running Time: | 6H |
Starting Ytpe: | Recoil | Fuel Tank: | 4L |
Net Weight: | 18.5kg | Dimension: | 530x330x560mm |
Highlight: | 2.3kW Digital Inverter Generator,4L Fuel Digital Inverter Generator,AC 120V Digital Inverter Generator |
Product Description
Genweld Portable 2.3kW Digital Inverter Generator
Features:
1. Small size/light weight,
2. Strong power, parallel function,
3. Unique silent design, quiet power generation, 10mm thick sound insulation cotton,
4. The unique air duct design is more conducive to dustproof, heat dissipation of the whole machine, and increase the service life of the product.
5. Low fuel consumption and more economical.
Specification sheet
Engine | type | H100 |
Valve layout | OHV | |
Displacement | 97.7cc | |
Type of ignition system | TCI | |
Start method | Pull start | |
Oil volume | 0.4L | |
Generator | Rated output power | 2.2KW |
Max. output power | 2.3KW | |
Rated output voltage | 230VAC/120VAC | |
Rated output current | 9.5A/18.3A | |
Frequency | 50Hz/60Hz | |
Power factor | 1.0 | |
Complete unit | Cooling method | Forced air |
Dimension.(mm) | 530x330x560 | |
Fuel volume | 4L | |
Weight (net) | 18.5Kg | |
Protection/Insulation class | IP23/F |
Product photos: