2.0W Inverter Silent Generator
Product Details:
Place of Origin: | China |
Brand Name: | GENWEL |
Certification: | EPA-III、EU-V |
Model Number: | LWG2250 |
Payment & Shipping Terms:
Minimum Order Quantity: | 320 sets(0ne 20GP) |
---|---|
Packaging Details: | Carton+ pallet |
Delivery Time: | 30 work days |
Payment Terms: | T/T,, L/C |
Supply Ability: | 50000 sets per month |
Detail Information |
|||
Rated Out Power: | 1.8 KW | Max Out Power: | 2.0 KW |
---|---|---|---|
Rated Out Voltage: | AC 120/230V | Rated Output Current: | 7.8A/15A |
Frequency: | 50/60Hz | Fuel Tank: | 4L |
Running Time: | 6H | Net Weight: | 18kg |
Dimension: | 480×285×460mm | ||
Highlight: | 2.0W Inverter Silent Generator,60Hz Inverter Silent Generator,4L Fuel Inverter Silent Generator |
Product Description
Portable 2.0W Intelligent Digital Inverter Silent Generator
Features:
1. Small size/light weight,
2. Strong power, parallel function,
3. Unique silent design, quiet power generation, 10mm thick sound insulation cotton,
4. The unique air duct design is more conducive to dustproof, heat dissipation of the whole machine, and increase the service life of the product.
5. Low fuel consumption and more economical.
Specification sheet:
Engine | type | H80 |
Valve layout | OHV | |
Displacement | 79cc | |
Type of ignition system | TCI | |
Start method | Pull start | |
Oil volume | 0.4L | |
Generator | Rated output power | 1.8KW |
Max. output power | 2.0KW | |
Rated output voltage | 230VAC/120VAC | |
Rated output current | 7.8A/15A | |
Frequency | 50Hz/60Hz | |
Power factor | 1.0 | |
Complete unit | Cooling method | Forced air |
Dimension.(mm) | 480×285×460 | |
Fuel volume | 4L | |
Weight (net) | 18Kg | |
Protection/Insulation class | IP23/F |
Product photos: