WD800 Engine Driven Welding Machine 400Ax2 Dual Operator For Pipeline
Product Details:
| Place of Origin: | Chongqing,China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | WD-800 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 sets |
|---|---|
| Price: | USD14300-14500/set |
| Packaging Details: | Wooden case, 1860*850*1205mm, 24 sets/40HC |
| Delivery Time: | 30 days after received prepayment |
| Payment Terms: | T/T,, L/C |
| Supply Ability: | 100 sets per month |
|
Detail Information |
|||
| Rated Duty Cycle: | 60%/500A/40V | Rated Power Output: | AC400V/32Kw/Tri-phase, AC230V/14Kw/Single Phase |
|---|---|---|---|
| Engine Brand & Type: | Deutz(Germany Technology) | Rated Power/Speed: | 40Kw/1500rpm |
| Fuel: | Diesel | Start Method: | Electric Start |
| Net Weight: | 1250Kg | Packing Size: | 1860*850*1205mm |
| Application: | Maintenance And Repair, Construction, Pipeline | Welding Position: | Dual Welding Positions |
| Highlight: | generator welding machine,portable welder and generator |
||
Product Description
GENWELD 800A Oil&Gas Pipeline Dual Welding Generator With Stick/TIG/Flux-cored/ Gouging/ MIG/ Cellulose Welding Processes
| H800 Pipeline Welding Generator Features: | ||||||||||||||||||
| ◎Deutz three-cylinder, water cooled, low-speed diesel engine. | ||||||||||||||||||
| ◎Real-time monitoring, and intellectualized processing, noninterference when dual positions welding, stable welding. | ||||||||||||||||||
| ◎Integrated with MMA,TIG,FCAW,and carbon arc gouging functions, suitable for low-hydrogen electrode, cellulose electrode, flux-cored wire; | ||||||||||||||||||
| ◎Adopting advanced full bridge phase shift resonance oscillation soft switch DC - AC alternation and PWM control technology, fast response to dynamic characteristics, excellent welding performance. | ||||||||||||||||||
| ◎Can match various wire feeders(Miller,Lincoln,or YH120).YH120 can display preset & real current/voltage value,more convenient control | ||||||||||||||||||
| ◎Output triphase 400V/32KW AC and single-phase 230V/14KW AC, provide power for other equipments on construction site. | ||||||||||||||||||
| ◎Can matched with 2-4 wheel walking trailer, convenient to remove on construction site. | ||||||||||||||||||
| Welding output | ||||||||||||||||||
| Double Welding | Handle A | Handle B | ||||||||||||||||
| Welding Processes | Stick | TIG | FCAW | Stick | TIG | FCAW | ||||||||||||
| Open Circuit Voltage(V) | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||||
| Welding Current Range(A) | 40-400 | 40-400 | 40-400 | 40-400 | 40-400 | 40-400 | ||||||||||||
| Welding Current(A) | 310 | 350 | 400 | 310 | 350 | 400 | 310 | 350 | 400 | 310 | 350 | 400 | 310 | 350 | 400 | 310 | 350 | 400 |
| Welding Voltage(V) | 32.4 | 34 | 36 | 22.4 | 24 | 26 | 29.5 | 31.5 | 34 | 32.4 | 34 | 36 | 22.4 | 24 | 26 | 29.5 | 31.5 | 34 |
| Duty Cycle | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% |
| External Characteristic Curve | drop characteristic | drop characteristic | flat characteristic | drop characteristic | drop characteristic | flat characteristic | ||||||||||||
| Single Welding | Handle A or Handle B | |||||||||||||||||
| welding Processes | Stick | TIG | FCAW | |||||||||||||||
| Open Circuit Voltage(V) | 75 | 75 | 75 | |||||||||||||||
| Welding Current Range(A) | 40-500 | 40-500 | 40-500 | |||||||||||||||
| Welding Current(A) | 400 | 450 | 500 | 400 | 450 | 500 | 400 | 450 | 500 | |||||||||
| Welding Voltage(V) | 36 | 38 | 40 | 26 | 28 | 30 | 34 | 36.5 | 39 | |||||||||
| Duty Cycle | 100% | 80% | 60% | 100% | 80% | 60% | 100% | 80% | 60% | |||||||||
| External Characteristic Curve | drop characteristic | drop characteristic | flat characteristic | |||||||||||||||
| Generator output | ||||||||||||||||||
| Rated Power | 32Kw(Max:40Kw) | |||||||||||||||||
| Excitation Type | AVR brushless excitation | |||||||||||||||||
| Frequency | 50Hz | |||||||||||||||||
| Phase | three phase | single phase | ||||||||||||||||
| Output Voltage/Power | AC400V/32 Kw | AC230V/14 Kw | ||||||||||||||||
| Engine | ||||||||||||||||||
| Model | Deutz TD226B-3D(Germany technology) | |||||||||||||||||
| Fuel | diesel | |||||||||||||||||
| Rated Power | 40Kw(Max:45Kw) | |||||||||||||||||
| Rated Ppeed | 1500RPM | |||||||||||||||||
| Warning Type | Water temperture too high /oil pressure too low/rotate speed too fast | |||||||||||||||||
| Fuel Capacity | 70L | |||||||||||||||||
| Cooling Method | Water-cooled | |||||||||||||||||
| Complete appliance | ||||||||||||||||||
| Weight | 1250Kg | |||||||||||||||||
| Dimension(mm) | 1860×850×1205 | |||||||||||||||||
| Protection Class | IP23 | |||||||||||||||||
![]()
![]()
Want to Know more details about this product



