LGK-63/100/160/200/400MA Inverter Handheld Air Plasma Cutting Machine
Product Details:
| Place of Origin: | Chongqing, China |
| Brand Name: | GENWEKD |
| Model Number: | LGK-63/100/160/200/400MA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 |
|---|---|
| Packaging Details: | 530×280×485/675x320x605/900x410x1000/1110x480x1015 |
| Payment Terms: | T/T |
| Supply Ability: | 1000/month |
|
Detail Information |
Product Description
![]()
Product Application
■ Suit manual cut for carbon steel,alloy steel and nonferrous steel
| Main Technical Parameters | ||||||
| ltem | Unit | Model | ||||
| LGK-63MA | LGK-100MA | LGK-160MA | LGK-200MA | LGK-400MA | ||
| Input Power | V/Hz | 3~380±15%50/60 | ||||
| Rated Input Capacity | KVA | 9.3 | 15.8 | 25 | 40.8 | 81.2 |
| Rated InputCurrent | A | 14.5 | 24 | 38 | 48 | 73 |
| Rated Open CircuitVoltage | V | 265 | 300 | 316 | 360 | 370 |
| Rated Duty Cycle | 60%(40℃) | 35%(40℃) | ||||
| Efficiency | 93% | 89% | 93% | 93% | 92% | |
| Power Factor | 0.76 | 0.85 | 0.78 | 0.79 | 0.91 | |
| Output Current Adjust Range | A | 30~63 | 30~100 | 40~160 | 40~200 | 60~400 |
| Quality Cut Thickness (Carbon Steel) | mm | 15 | 25 | 30 | 35 | 50 |
| Max.Cut Thickness (Carbon Steel) | mm | 25 | 40 | 60 | 70 | 120 |
| Arc Strike Mode | Contact | Non-Contact | ||||
| Plasma Gas | Air | |||||
| Air Pressure | MPa | 0.3~0.5 | 0.4~0.6 | |||
| Torch Cooling Mode | Air Cooling | Water Cooling | ||||
| Power Source Cooling Mode | Air Cooling | |||||
| Insulation Grade | F | |||||
| Ingress Protection | IP21S | |||||
| Dimension(LxWxH) | mm | 530×280×485 | 675x320x605 | 900x410x1000 | 1110x480x1015 | |
| Net Weight | Kg | 25 | 30 | 48 | 100 | 150 |
Want to Know more details about this product




