Powercut105 Inverter Automated Plasma Cutting Machine
Product Details:
Place of Origin: | Chongqing, China |
Brand Name: | GENWELD |
Model Number: | Powercut105 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 |
---|---|
Packaging Details: | 675× 315×605 |
Payment Terms: | T/T |
Supply Ability: | 2000//month |
Detail Information |
Product Description
Powercut seriesis plasma cutting machine without high frequency, cannot be used as handheld cutting process, but
especially suitable for automatic cutting system such as CNC and robot cutting machine. There is both digital interface
and analoginterfaceon themachine,workwell withmostautomaticcutting equipment.
Main Features
Non high frequency arcstriking mode without HF interference
■ High duty cycle for heavy industry use
■ With three working process of standard cutting, grid plate cutting and plasma gouging
■ W ith digital soft switch invertertechnology, get precise parameters control
■ W ith recording function for consumables workinglife and piercing times
■ W ith automatic gas pressure checking function to protect the plasma torch well
■ W ith automatic protection of over-heating and lackvoltage
■ With analog connectors and RS485 digital communication connectors, can equip
various CNC control systems
Product Application
■ It's mainly used in cutting process of carbon steel, alloy steel and
nonferrous steel
Main Technical Parameters | ||
ltem | Unit | Model |
Powercut105 | ||
Input Power | V/Hz | 3~380±15%50/60 |
Rated Input Current | A | 35.6 |
Rated Input Capacity | KVA | 23.4 |
Rated Open Circuit Voltage | V | 348 |
Rated Duty Cycle | 100%(40℃) | |
Rated Output Current/Voltage | A/V | 105/160 |
Power Factor | 0.76 | |
Efficiency | 94.3% | |
Output Current Adjust Range | A | 30~105 |
Arc Voltage Output Ratio | 1:1/1:20/1:21.1/1:30/1:40/1:50(Default 1:50) | |
Arc Strike Mode | Non-High Frequency Striking | |
Quality Cut Thickness (Carbon Steel) | mm | 22 |
Piercing Thickness (Carbon Steel) | mm | 22 |
Severance Cut Thickness (Carbon Steel) | mm | 40 |
Insulation Grade | F | |
Power Source Cooling Mode | Air Cooling | |
Torch Cooling Mode | Air Cooling | |
Ingress Protection | IP21S | |
Dimension (L×W×H) | mm | 675×315×605 |
Net Weight | Kg | 46 |
Want to Know more details about this product