GENWELD Portable 630A Multi-process Inverter ARC Welder(MMA/TIG/Cellulose)
Product Details:
| Place of Origin: | CHONGQING |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | WI-630 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 sets |
|---|---|
| Price: | USD1000-1100/Set |
| Packaging Details: | Seaworthy carton 703*365*525mm |
| Delivery Time: | 20 work days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 10000 sets per month |
|
Detail Information |
|||
| Application: | Pipeline Welding, Steel Structure Welding | Welding Process: | MMA/TIG/Cellulose |
|---|---|---|---|
| Input Power(V/Hz): | AC 3*380V , 50/60Hz | Input Power(KVA): | 32KVA |
| Rated Output Current: | 630A | Rated Output Voltage: | 44V |
| Current Range: | 20-630A | Open Circuit Voltage: | 75V |
| Arc Striking: | Scrach | Duty Cycle: | 60% |
| Highlight: | portable inverter welding machine,mma inverter welder |
||
Product Description
GENWELD WI-630 630A Portable Multi-process Inverter Welder
Application:pipeline welding, steel structure welding
Features:
| ◎Welding Processes:MMA/Cellulose Down | |||||
| a)Negative feedback control technology; constant current; strong capability againsting power grid & voltage fluctuation | |||||
| b)Digital current preset technology,convenient usage | |||||
| c)Inverter control technology,more stable arc,less splash,good welding line | |||||
| d)It can switch between soft arc & hard arc;It still own satisfying welding current & arc characteristics even if 100m welding cable | |||||
| e)Suitable for welding carbon steel,cast iron,aluminum alloy,etc. | |||||
| ◎High protection dispose,meet the outdoor construction requirement |
Specification sheet
| Model | WI-630 |
| Input Power | AC 3×380V/50Hz |
| Rated Input Power(KVA) | 32 |
| Rated Output Current(A) | 630 |
| Rated Output Voltage(V) | 44 |
| Current Range(A) | 20-630 |
| Open Circuit Voltage(V) | 75 |
| Duty Cycle | 60% |
| Efficiency | ≥89% |
| Insulation Class | B |
| Protection Class | IP21 |
| Weight(KG) | 55 |
| Dimension(mm) | 703×365×525 |
![]()
Want to Know more details about this product



