GENWELD Pulse MIG-350 Pulse gas shielded welding machine
Product Details:
| Place of Origin: | Chongqing,China |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | Pulse MIG-350 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 container |
|---|---|
| Price: | USD630-650/set |
| Packaging Details: | Seaworthy carton,610*470*480mm, Sets/20GP |
| Delivery Time: | 20-30 days after received prepayment |
| Payment Terms: | T/T,, L/C |
| Supply Ability: | 1000 sets per month |
|
Detail Information |
|||
| Name: | Engine Powered Welder | Rated Power Output: | AC5.0Kw/240V Or 120V |
|---|---|---|---|
| Engine Brand & Type: | Senci/SC420 | Max. Power/Speed: | 9.2Kw/3600rpm |
| Fuel: | Gasoline | Start Method: | Recoil/Electric |
| Net Weight: | 51Kg | Packing Sizes: | 720*600*640mm |
| Highlight: | diesel engine driven welder,mma arc welding machine |
||
Product Description
Pulse MIG-500 pulse gas shielded welding machine is widely used in the welding field of non-ferrous metals. High-power IGBT module is used as the main switching element of frequency conversion technology, high-frequency transformer, fast-recovery rectifier module and other high-frequency devices to achieve "AC-DC-AC-DC" conversion; this machine adopts passive power factor correction, power factor High, excellent welding process characteristics, high dynamic response characteristics, accurate current control, good automatic compensation and correction functions; with multiple protection functions such as phase loss, overvoltage, undervoltage, overcurrent, and overheating.
GENWELD Pulse MIG-350 Pulse gas shielded welding machine
GENWELD Pulse MIG-350 Portable Civilian Engine Driven Welder Specifications:
| Power section | |
| Rated input power | Three-phase 380V±10%/50Hz |
| Rated input capacity | 25KVA |
| Rated welding current | 46A |
| Rated duty cycle | 100% |
| Output current range | 25-500A |
| Thrust current regulation | Have |
| Gas flow | 15~20L/min |
| cooling method | air cooling |
| Main transformer insulation class | H |
| Insulation class of output reactor | H |
| Dimensions (length, width and height) | 690*330*630 (machine) |
![]()



