IGBT MMA 240mm 130A Inverter Arc Welding Machine
Product Details:
| Place of Origin: | CHONGQING |
| Brand Name: | GENWELD |
| Certification: | CE |
| Model Number: | LWG-140 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 SETS |
|---|---|
| Price: | USD 37 Per Set |
| Packaging Details: | 320*150*240mm |
| Delivery Time: | 15 work days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000sets per month |
|
Detail Information |
|||
| Welding Process: | MMA | Current Range: | 20-130A |
|---|---|---|---|
| Brand: | GENWELD | Duty Cycle: | 60%/130A/25.2V |
| Electrode Diameter: | 2.5mm, 3.2mm | Dimension: | 320*150*240mm |
| Weight: | 3.6kg | ||
| Highlight: | 130A Inverter Arc Welding Machine,240mm Inverter Arc Welding Machine,MMA Inverter Arc Welding Machine |
||
Product Description
GENWELD Series Inverter ARC Welders
Features:
• The front panel is equipped with overheat-protection and over-current protection indicators. The current display is used to show the current data accurately. The acceptable input voltage range 130 - 260V.
• Three-layer PCB structure ensures the performance of the welding machine. Especially, the power supply board is more safe and stable.
• Hi-speed running fan with more optimized heat sink channel design, which makes the heat dissipation effect is 30% higher than the same type of inverter welding machine.
• Full bridge Inverter IGBT dual modules, large output voltage.
• Large capacitors are more flexible and support to connect with generator use.
• The whole series of products with hot arc starting, arc force, and anti-sticking functions. Easy to start the arc, low-pressure drop, comfortable operation.
• New dust-proof design, nice appearance, more cost-effective, more portable, and lighter.
Application field
• It’s widely used for many kinds of metal welding, like carbon steel, stainless, iron and etc.
| Model | MMA-140 | |
| Input voltage (V) | 230V | |
| Rated input power(KW) | 4 | |
| Current range(A) | 20-130(A) | |
| Rated input current(A) | 24 | |
| Efficiency % | 85 | |
| Duty Cycle@40℃ | 60% | 100% |
| Insulation Class | F | F |
| NO load Voltage(V) | 65 | |
| Max. output current(A) | 130 | 100 |
| Max.output Voltage(V) | 25.2 | 24 |
| Max. output power(W) | 3276 | 2400 |
| Rated output current(A) | 130 | 100 |
| Rated output Voltage(V) | 25.2 | 24 |
| Electrode(mm) | 2.5/3.2 | 2.5/3.2 |
| Protection Class | IP23 | |
| Dimension(mm) | 285*120*210 | |
| Net weight (kg) | 3.6 | |
| Packing Dimension(mm) | 320*150*250 | |
| Gross weight(kg) | 5.4 | |
| Welding cable(m) | 1.8 | |
| Power cable+Plug(m) | 1.5 | |
| Ground cable(m) | 1.2 | |
![]()


